2.5kW Front Shroud Assembly
| Item | Part # | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 210-017 | 3 | Shroud Stop | $16.00 |
| 2 | 210-021 | 1 | Hinge, Shroud Ring | $46.75 |
| 3 | 210-022 | 1 | Micro Switch Actuator | $10.00 |
| 4 | 270-094 | 4 | Mount, Block, Safety Glass | $6.00 |
| 5 | 270-095 | 4 | Angle, Safety Glass Holder | $6.43 |
| 6 | 320-006 | 1 | Lens Protecvtor | $85.71 |
| 7 | 400-009 | 1 | Shroud Ring | $198.21 |
| 8 | 500-042 | 1 | Diffusion Ear, Top | $25.00 |
| 9 | 500-044 | 3 | Diffusion Ear, Side/Bottom | $30.00 |
| 10 | 620-008 | 1 | Lens, Safety Glass | $65.00 |
| 11 | 752-006 | 1 | Shroud Latch, Button Keeper | $3.90 |
| 12 | 760-006 | 1 | Spring, Diffusion Ear | $5.00 |
Price and availability are subject to change.
Prices listed above are for quantity 1 unit each.
DADCO Power and Lights 