2.5kW Globe Mount Assembly
| Item | Part # | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 210-094 | 1 | Support Plate | $15.58 |
| 2 | 210-096 | 2 | Travel Rod | $27.00 |
| 3 | 240-012 | 2 | Bushing rulon flange | $9.50 |
| 6 | 220-029 | 1 | Focusing leadscrew | $14.94 |
| 7 | 210-098 | 1 | Focusing stop | $3.12 |
| 8 | 370-047 | 1 | Travel stop clamp | $8.13 |
| 9 | 210-092 | 1 | Socket support, Front | $16.88 |
| 10 | 210-095 | 1 | Socket bracket, front | $11.82 |
| 11 | 753-002 | 1 | Focusing knob | $14.00 |
| 12 | 240-009 | 1 | Focusing knob bushing | $5.00 |
| 13 | 330-025 | 1 | Heat shield | $51.30 |
| 14 | 210-097 | 1 | Socket mounting plate | $19.82 |
| 15 | 370-027 | 2 | Nut Leadscrew | $100.00 |
| 16 | 240-011 | 1 | Bushinh rulon | $10.03 |
| 17 | 370-054 | 1 | Plunger lever | $21.43 |
| 18 | 370-055 | 1 | Lock Support Unisocket | $19.29 |
| 19 | 210-093 | 1 | Socket Support rear | $15.58 |
| 21 | 370-056 | 2 | Plunger ceramic | $21.50 |
| 23 | 330-107 | 1 | G-38 socket base | $140.00 |
Price and availability are subject to change.
Prices listed above are for quantity 1 unit each.
DADCO Power and Lights 