2.5kW Housing Assembly
| Item | Part # | Qty | Description | List Price |
|---|---|---|---|---|
| 1 | 210-015 | 1 | Bail Support, Left | $31.00 |
| 2 | 210-016 | 1 | Bail Support, Right | $31.00 |
| 3 | 210-019 | 16 | Ring Spacer | $11.56 |
| 4 | 210-020 | 1 | Hinge, Reflector Ring | $42.86 |
| 5 | 310-029 | 1 | Hinge, Spring | $15.00 |
| 6 | 320-007 | 4 | Reflector Clip | $30.00 |
| 7 | 320-009 | 1 | Reflector Reinforcement | $12.00 |
| 8 | 400-004 | 1 | Rear Plate | $97.00 |
| 9 | 400-005 | 1 | Center Ring, Rear | $59.22 |
| 10 | 400-006 | 1 | Center Collar | $72.73 |
| 11 | 400-007 | 1 | Center Ring, Front | $7.40 |
| 12 | 400-008 | 1 | Reflector Ring | $106.00 |
| 13 | 610-001 | 1 | Reflector Glass | $331.50 |
| 14 | 751-003 | 1 | Head Handle | $8.84 |
| 15 | 752-004 | 1 | Shroud Latch, Basic Long | $26.48 |
| 16 | 752-005 | 1 | Shroud Latch, Second Catch | $5.53 |
Price and availability are subject to change.
Prices listed above are for quantity 1 unit each.
DADCO Power and Lights 