20-24kW Incandescent Housing Assembly
| Item | Part # | Qty | Description | List Price |
| 1 | 210-001 | 2 | Hand Rail Sup Strengthener | $20.65 |
| 2 | 210-002 | 4 | Panel Supp Strengthener | $60.00 |
| 3 | 210-007 | 2 | Hand Rail Plug | $3.40 |
| 4 | 210-059 | 2 | Hand Rail Sup Strengthener | $34.29 |
| 5 | 310-021 | 4 | Head Casting Spacer | $9.21 |
| 6 | 310-002 | 2 | Panel, Side | $128.57 |
| 7 | 310-003 | 1 | Shroud | $257.14 |
| 8 | 310-004 | 2 | Ring | $235.71 |
| 9 | 310-009 | 3 | Diffusion Ear Supp Bracket | $31.50 |
| 10 | 310-010 | 3 | Diffusion Ear Supp Plate | $19.29 |
| 11 | 310-011 | 3 | Lens retaining Bracket | $12.65 |
| 12 | 310-012 | 4 | Hand Rail Support Bracket | $38.57 |
| 13 | 310-013 | 3 | Insul. Screen Supp Left | $17.14 |
| 14 | 310-014 | 3 | Insul. Screen Supp, Right | $17.14 |
| 15 | 310-015 | 2 | Insulation Screen | $80.36 |
| 16 | 310-018 | 1 | Handrail | $171.43 |
| 18 | 310-033 | 2 | Safety Plate Stop, Right | $23.69 |
| 19 | 310-075 | 4 | Side Support Angle | $36.57 |
| 20 | 310-076 | 8 | Clip, Mica Retaining | $7.00 |
| 21 | 320-020 | 1 | Lens Protector | $187.50 |
| 22 | 320-021 | 4 | Lens Protector Clips | $46.00 |
| 23 | 330-001 | 96 | Insulation, Lens | $62.39 |
| 24 | 330-002 | 12 | Insul. Lens Retaining Angle | $1.07 |
| 25 | 330-003 | 6 | Insulation, Ceramic Fiber | $580.52 |
| 26 | 330-009 | 2 | Mica Screen Protector | $192.86 |
| 27 | 500-003 | 3 | Diffusion Ear | $26.79 |
| 28 | 500-007 | 1 | Bail Support, Left | $120.00 |
| 29 | 500-008 | 1 | Bail Support, Right | $166.25 |
| 30 | 500-012 | 1 | Latch Pin Catch | $38.57 |
| 31 | 754-005 | 10 | Insert, Tric Nut 10-32 | $0.76 |
| 32 | 754-006 | 46 | Insert, Tric Nut 10-32 | $0.60 |
Price and availability are subject to change.
Prices listed above are for quantity 1 unit each.
DADCO Power and Lights
